+250 780 335833
Working Hours Mon - Fri: 09:00AM - 09:00PM Saturday: Closed Sunday: Closed
Address Adventist School of Medicine of East Central Africa PO Box 2461, Kigali Rwanda

Curriculum

ASOME > Curriculum
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Introduction Seminar Course * 1,2,4,5,6,8 30 200 50 250
Psychology 1,2,4,5 12 100 20 120
English Writing Skills 3 5 50 50
Mathematics for Biostatistics 1,7,10 12 120 120
Introduction to Research 3,7 13 130 130
Sonogram A 2,3,4,5, 6 60 60
Health Professionals  Wellness A 1 1 10 10
Life Skills A Medical Equipment Technology 1 1 10 10
Community Service Learning/Grand Rounds A 1,3,4,8,9,10 NC AC 0
Skills & Simulation Laboratories/ Seminars A 1,2,3,4,8,9,10 NC AC 0
SEMESTER CREDITS 80 620 130 750
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Christian Spirituality 1,4,6,8 2 20 20
Human Anatomy  A 2 20 200 0 200
Clinical Chemistry 2 15 150 150
Physics in Physiology 2 12 120 120
Environmental and Occupational Health 7,9,10 7 70 70
Antropology and History of Medicine 2,3,8,9 6 60 60
Sonogram B 2,3,4,5 6 60 60
Health Professionals  Wellness 1 1 10 10
Life Skills B Hydroponic Gardening 1 1 10 10
Community Service Learning/Grand Rounds 1,3,4,8,9,10 NC AC 0
Skills & Simulation Laboratories/ Seminars 1,2,3,4,8,9,10 NC AC 0
Leadership Cert.– Introduction to Leadership 1,3,4,6,7,8,9,10 5 50 50
Leadership Cert.– Creativity & Innovation worshop 1,3,4,6,7,8,9,10 5 50 50
SEMESTER CREDITS 80 730 70 800
Integrated Science Discipline Assesment 4,7
PORTFOLIO I/Community Summer Project Proposal (NC) 7,10
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Healing Ministry Model 1,6 2 20 20
Medical Genetics 2,5 9 90 90
Embriology 2,5 11 110 110
Histology & Citology 2,5 12 120 120
Human Anatomy B 2,5 20 200 200
Physiology A 2,5 18 180 180
Sonogram C 2,3,4,5 6 60 60
Health Professionals  Wellness C 1 1 10 10
Life Skills III (Therapeutic Massage) 1,4 1 10 10
Community Service Learning/Grand Rounds 1,3,4,8,9,10 AC AC 0
Skills & Simulation Laboratories/ Seminars 1,2,3,4,8,9,10 AC AC 0
SEMESTER CREDITS 80 730 70 800
CRD/UNIT 0
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Biblical Foundations in Medical Ministry A 1,6,8 2 20 20
Physiology B 2,5 15 150 150
Communication Skills for Health Workers 3 3 30 30
Medical Biochemistry A 2,5 20 200 200
Microbiology A (BACTERIOLOGY) 2,5 12 120 120
Neuroscience 2,5 6 60 60
Health Policy and Leadership 10 5 50 50
Life Skills D (Healthy Culinary Arts) 1,4 1 10 10
SONOGRAM  D 2,3,4,5 6 60 60
Community Service Learning/Grand Rounds 1,3,4,8,9,10 AC AC 0
Skills & Simulation Laboratories/ Seminars 1,2,3,4,8,9,10 AC AC 0
LC — ORGANIZATIONAL DYNAMICS 1,3,4,6,7,8,9,10 5 50 50
LC — CREATIVE CRITICAL THINKING & PROBLEM SOLVING 1,3,4,6,7,8,9,10 5 50 50
SEMESTER CREDITS 80 730 70 800
Community Summer Project Implementation (NC) 0
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Biblical Foundations in Medical Ministry B 1,6,8 2 20 0 20
Medical Biochemistry B 2,5 20 200 200
Anatomic Pathology A 2,5 18 180 180
Microbiology B (Parasitology & Virology) 2,5 12 120 120
Statistics in Health 7,8,9,10 7 70 70
Pharmacology / Pharmacognosy A 2 15 150 150
SONOGRAM  E 2,3,4,5 6 60 60
Community Service Learning/Grand Rounds 1,3,4,8,9,10 AC AC 0
Skills & Simulation Laboratories/ Seminars 1,2,3,4,8,9,10 AC AC 0
SEMESTER CREDITS 80 800 800
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Medical Ethics 1,3,6,9,10 2 20 20
Pharmacology / Pharmacognosy  B 2 15 150 150
Diagnostic Aid & Imaging 5 7 70 70
Inmunology A 2 14 140 140
Nutrition and Therapeutics A 2,4,5,7 6 30 30 60
Anatomic Pathology B 2,5 11 110 110
Introduction to Community Health 3,7,9,10 5 10 40 50
Community Service Learning/Grand Rounds 1,3,4,8,9,10 AC AC 0
Skills & Simulation Laboratories/ Seminars 1,2,3,4,8,9,10 AC AC 0
LC — LEADERSHIP IN BUSINESS & HEALTH 1,3,4,6,7,8,9,10 5 50 50
LC — COMMUNITY HEALTH LEADERSHIP 1,3,4,6,7,8,9,10 5 50 50
SEMESTER CREDITS 70 630 70 700
Integrated  Basic Science Assesment 2,4,7, 0
PORTFOLIO II/Community Summer Project Continuation (Thesis Project) 1,3,7,10 0
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
God and Human Suffering 1,6,8, 2 20 20
Medical Sociology 2 5 50 50
Introduction to Clinical Methods 2,4,5,6 12 120 120
Inmunology B 2 14 140 140
Nutrition and Therapeutics B 2,5,7 6 30 30 60
Development & Disease Mechanisims 2,4,7 8 80 80
Infectology 2,5 14 140 140
Medical Jurisprudence & Applied Toxicology 2,4,7 2 20 20
Applications in Epidemiology & Demography 2,7,9,10 7 70 70
Internal Medicine 2,5 10 100 100
SEMESTER CREDITS 80 650 150 800
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Science and Religion 1,7 2 20 20
General Surgery 2,5 20 150 50 200
Pediatrics A 2,5 14 140 140
Cardiology 2,5 7 70 70
Gastroenterology 2,5 7 70 70
Pneumology 2,5 6 60 60
Life style medicine 2,5 5 10 40 50
Anesthesiology 2,5 12 70 50 120
SEMESTER CREDITS 73 590 140 730
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Integrating Spirituality in Healthcare B 1,3,4,6,8 2 20 20
Forensic Pathology (Legal medicine) 2,6 8 40 40 80
Gynecology 2,5 15 120 30 150
Nephrology 2,5 11 110 110
Endocrinology 2,5 12 120 120
Hematology-Oncology 2,5 12 120 120
Rheumathology 2,5 7 70 70
Paliative Care 2,5 6 60 60
Geriatrics 2,5 3 30 30
Physical Medicine and Rehabilitation 2,5 4 40 40
SEMESTER CREDITS 80 730 70 800
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
Medical Ministry 1,3,4,6,8 2 20 20
Orthopedics 2,5 10 100 100
Traumatology 2,5 10 100 100
Urology 2,5 8 80 80
Ophthalmology 2,5 8 80 80
Othorinolaryngology 2,5 8 80 80
Stomatology 2,5 8 80 80
Emergency Medicine 2,5,10 16 60 100 160
SEMESTER CREDITS 70 600 100 700
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
CLERKSHIP I
Worldview Integration to Practice A 1,6,8 2 20 20
Surgery 2,5 15 150 150
Internal Medicine 2,5 15 150 150
Gynecology and Obstetrics 2,5 15 150 150
Pediatrics 2,5 15 150 150
Thesis Defense 7 3 30 30
SEMESTER CREDITS 65 50 600 650
PORTFOLIO III AC AC 0
COURSE COMPETENCY CRD Theory/ Lab hours Clin/Prac TOTAL Hours
CLERKSHIP II
Worldview Integration to Practice B 1,6,8 2 20 20
Emergency Medicine 2,5 15 150 150
Psychiatry 2,5 12 120 120
Ophthalmology and Othorinolaringology 2,5 12 120 120
Orthopedics and Traumatology 2,5 12 120 120
Primary Care Community Outpatient Clinic 2,5,7 12 120 120
SEMESTER CREDITS 65 650 0 650
SEMESTER TOTAL CREDITS FOR FULL DEGREE 972